Internal AU Health | Other public institutions | Private companies | |
---|---|---|---|
LSM 800 and LSM 710, Laser Scanning Confocal, Zeiss | 1000,00 kr. | 1.500,00 kr. | 2.000,00 kr. |
Airyscan Superresolution Module | 500,00 kr. | 750,00 kr. | 1.000,00 kr. |
Olympus FV10i Live Laser Scanning Confocal | 750,00 kr. | 1.000,00 kr. | 2.000,00 kr. |
Spinning Disk Confocal | 1000,00 kr. | 1.500,00 kr. | 2.000,00 kr. |
Slide Scanner (Upright Widefield Fluorescence) | 1.000,00 kr. | 1.500,00 kr. | 2.000,00 kr. |
Olympus BX63 Upright Widefield Fluorescence | 500,00 kr. | 750,00 kr. | 1.000,00 kr. |
Scan^R High Content Screening | 1.000,00 kr. | 1.500,00 kr. | 2.000,00 kr. |
TIRF | 1.000,00 kr. | 1.500,00 kr. | 2.000,00 kr. |
Multiphoton / 2-Photon | 2.000,00 kr. | 3.000,00 kr. | 4.000,00 kr. |
IVIS In Vivo Imaging System | 1.000,00 kr. | 2.000,00 kr. | 3.000,00 kr. |
PC1: Imaris, Scan^R and advanced CellSens Dimension software | 500,00 kr. | 750,00 kr. | 1.000,00 kr. |
PC2: Zen and Simple CellSens Entry software + Inverted DIC Imaging | 250,00 kr. | 500,00 kr. | 1.000,00 kr. |
PC3: IVIS software | 250,00 kr. | 500,00 kr. | 1.000,00 kr. |
PC4: Scan^R software + BX43 Upright Fluorescence Imaging | 250,00 kr. | 500,00 kr. | 1.000,00 kr. |
PC5: Arivis vision 4D | 250,00 kr. | 500,00 kr. | 1.000,00 kr. |
Internal AU Health | Other public institutions | Private companies | |
---|---|---|---|
LSM 800 Airyscan, Laser Scanning Confocal With Superresolution, Zeiss | 200,00 kr. | 300,00 kr. | 400,00 kr. |
LSM 710, Laser Scanning Confocal, Zeiss | 150,00 kr. | 200,00 kr. | 300,00 kr. |
Olympus FV10i Live Laser Scanning Confocal | 100,00 kr. | 150,00 kr. | 300,00 kr. |
Spinning Disk Confocal | 150,00 kr. | 200,00 kr. | 300,00 kr. |
Slide Scanner (Upright Widefield Fluorescence) | 100,00 kr. | 150,00 kr. | 300,00 kr. |
Olympus BX63 Upright Widefield Fluorescence | 50,00 kr. | 100,00 kr. | 200,00 kr. |
Scan^R High Content Screening | 100,00 kr. | 150,00 kr. | 300,00 kr. |
TIRF | 150,00 kr. | 200,00 kr. | 300,00 kr. |
Multiphoton / 2-Photon | 300,00 kr. | 450,00 kr. | 600,00 kr. |
IVIS In Vivo Imaging System | 250,00 kr. | 400,00 kr. | 500,00 kr. |
PC1: Imaris, Scan^R and advanced CellSens Dimension software | 50,00 kr. | 100,00 kr. | 200,00 kr. |
PC2: Zen and Simple CellSens Entry software + Inverted DIC Imaging | 50,00 kr. | 100,00 kr. | 200,00 kr. |
PC3: IVIS software | 50,00 kr. | 100,00 kr. | 200,00 kr. |
PC4: Scan^R software + BX43 Upright Fluorescence Imaging | 50,00 kr. | 100,00 kr. | 200,00 kr. |
PC5: ARIVIS VISION 4D | 50,00 kr. | 100,00 kr. | 200,00 kr. |
Internal AU Health | Other public institutions | Private companies | |
---|---|---|---|
Staff booking/hour | 300,00 kr. | 450,00 kr. | 600,00 kr. |
We will gladly help solving problems with microscopes at Department of Biomedicine. With local capacity to solve technical problems you can limit down time and save money. Please contact The Bioimaging Team and discuss if the specific tasks. Staff booking is Dkk 300 pr. hour for internal health users and Dkk 450 pr. hour for external users.
Selected HBO replacement lamps (100W/50W, mercury short arc) for epifluorescence are currently on stock in order to help out fast.